Index of /slackbuilds/12.0/academic

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]calcoo/ 2008-02-13 23:30 -  
[DIR]chemtool/ 2008-02-13 23:30 -  
[DIR]galculator/ 2008-02-13 23:30 -  
[DIR]gtypist/ 2008-02-13 23:30 -  
[DIR]matplotlib/ 2008-02-13 23:30 -  
[DIR]maxima/ 2008-02-13 23:30 -  
[DIR]octave/ 2008-02-13 23:30 -  
[DIR]qalculate-kde/ 2008-02-13 23:30 -  
[DIR]stellarium/ 2008-02-13 23:30 -  
[DIR]tuxtype2/ 2008-02-13 23:30 -  
[DIR]units/ 2008-02-13 23:30 -  
[DIR]xdrawchem/ 2008-02-13 23:30 -  
[DIR]ladr/ 2008-03-13 04:22 -  
[   ]calcoo.tar.gz 2008-03-17 17:20 2.1K 
[   ]chemtool.tar.gz 2008-03-17 17:20 5.5K 
[   ]calcoo.tar.gz.asc 2008-03-17 17:20 189  
[   ]chemtool.tar.gz.asc 2008-03-17 17:20 189  
[   ]galculator.tar.gz 2008-03-17 17:20 1.8K 
[   ]galculator.tar.gz.asc 2008-03-17 17:20 189  
[   ]gtypist.tar.gz 2008-03-17 17:20 2.1K 
[   ]gtypist.tar.gz.asc 2008-03-17 17:20 189  
[   ]ladr.tar.gz 2008-03-17 17:20 2.0K 
[   ]ladr.tar.gz.asc 2008-03-17 17:20 189  
[   ]matplotlib.tar.gz 2008-03-17 17:20 1.7K 
[   ]matplotlib.tar.gz.asc 2008-03-17 17:20 189  
[   ]maxima.tar.gz 2008-03-17 17:20 2.4K 
[   ]maxima.tar.gz.asc 2008-03-17 17:20 189  
[   ]octave.tar.gz 2008-03-17 17:20 1.9K 
[   ]octave.tar.gz.asc 2008-03-17 17:20 189  
[   ]qalculate-kde.tar.gz 2008-03-17 17:20 1.7K 
[   ]qalculate-kde.tar.gz..>2008-03-17 17:20 189  
[   ]stellarium.tar.gz 2008-03-17 17:20 2.1K 
[   ]stellarium.tar.gz.asc 2008-03-17 17:20 189  
[   ]tuxtype2.tar.gz 2008-03-17 17:20 2.2K 
[   ]tuxtype2.tar.gz.asc 2008-03-17 17:20 189  
[   ]units.tar.gz 2008-03-17 17:20 1.7K 
[   ]units.tar.gz.asc 2008-03-17 17:20 189  
[   ]xdrawchem.tar.gz 2008-03-17 17:20 2.7K 
[   ]xdrawchem.tar.gz.asc 2008-03-17 17:20 189  
[DIR]celestia/ 2008-03-27 04:07 -  
[   ]celestia.tar.gz 2008-03-27 04:08 2.3K 
[   ]celestia.tar.gz.asc 2008-03-27 18:43 197  
[DIR]qtoctave/ 2008-03-28 01:31 -  
[   ]qtoctave.tar.gz 2008-03-28 01:32 25K 
[   ]qtoctave.tar.gz.asc 2008-03-28 15:22 197